Neodymium(Nd)-Iron(Fe)-Boron(B) is the third generation of Rare Earth Magnet, it is the most powerful magnet in the world at present, its maximum energy product is up to 48 MGOe. Due to its excellent performance and reasonable price, it has been developed rapidly and widely applied to motor, permanent magnet meter, electronic industry, automobile industry, oil industry, acoustics equipment, magnetic suspension system and so on.
NdFeB is very easy to be rusted and oxidated in the air, so the surface treatments is necessary in order to hold close mechanical tolerances, such as: Zine coating, Nickel coating, Gold coating, electrophoretic coating, epoxy resin coating, passivation (temporary surface) etc.
Physical properties of Sintered NdFeB
Item | Unit | Value |
Temperature Coefficient of Br | %/°C | -0.11 |
Density | G/cm3 | 7.3-7.6 |
Vickers Hardness | Hv | 600 |
Tensile Strength | kg/mm2 | 8 |
Specific Heat | Cak(kg°C) | 0.12k |
Young’s Modulus | N/m2 | 1.6x1011 |
Poisson’s Ratio | 0.24 | |
Curie Temperature | °C | 310-340 |
Electrical Resistivity | Ω.cm | 144 |
Typical magnetic properties if sintered NdfeB
Grade | Remanence | Coercive force | Intrinsic coercive force | Maximum energy product | Tw | |||||
Br | HcB (min.) | HcJ (mim.) | (BH)max | |||||||
T | kOe | kA/m | kOe | kA/m | kOe | kJ/m3 | MGOe | ℃ | ||
1 | N33 | 1.13 –1.17 | 11.3 – 11.7 | 836 | 10.5 | 955 | 12 | 247 - 270 | 31 - 34 | ≤80 |
2 | N35 | 1.17 – 1.22 | 11.7 – 12.2 | 868 | 10.9 | 955 | 12 | 263 - 287 | 33 - 36 | ≤80 |
3 | N38 | 1.22 – 1.25 | 12.2 – 12.5 | 899 | 11.3 | 955 | 12 | 287 - 310 | 36 - 39 | ≤80 |
4 | N40 | 1.25 – 1.28 | 12.5 – 12.8 | 907 | 11.4 | 955 | 12 | 302 - 326 | 38 - 41 | ≤80 |
5 | N42 | 1.28 – 1.32 | 12.8 – 13.2 | 915 | 11.5 | 955 | 12 | 318 - 342 | 40 - 43 | ≤80 |
6 | N45 | 1.32 – 1.38 | 13.2 – 13.8 | 923 | 11.6 | 955 | 12 | 342 - 366 | 43 - 46 | ≤80 |
7 | N48 | 1.38 – 1.42 | 13.8 – 14.2 | 796 | 10.0 | 955 | 12 | 366 - 390 | 46 - 49 | ≤80 |
8 | N50 | 1.40 – 1.45 | 14.0 – 14.5 | 836 | 10.5 | 876 | 11 | 382 - 405 | 48 - 51 | ≤80 |
9 | N52 | 1.43 – 1.48 | 14.3 – 14.8 | 836 | 10.5 | 876 | 11 | 398 - 421 | 50 - 53 | ≤80 |
10 | N55 | 1.47 – 1.53 | 14.7 – 15.3 | 836 | 10.5 | 876 | 11 | 413 - 445 | 53 - 56 | ≤80 |
11 | N33M | 1.13 – 1.17 | 11.3 – 11.7 | 836 | 10.5 | 1114 | 14 | 247 - 270 | 31 - 34 | ≤100 |
12 | N35M | 1.17 – 1.22 | 11.7 – 12.2 | 868 | 10.9 | 1114 | 14 | 263 - 287 | 33 - 36 | ≤100 |
13 | N38M | 1.22 – 1.25 | 12.2 – 12.5 | 899 | 11.3 | 1114 | 14 | 287 - 310 | 36 - 39 | ≤100 |
14 | N40M | 1.25 – 1.28 | 12.5 – 12.8 | 923 | 11.6 | 1114 | 14 | 302 - 326 | 38 - 41 | ≤100 |
15 | N42M | 1.28 – 1.32 | 12.8 – 13.2 | 955 | 12.0 | 1114 | 14 | 318 - 342 | 40 - 43 | ≤100 |
16 | N45M | 1.32 – 1.38 | 13.2 – 13.9 | 995 | 12.5 | 1114 | 14 | 342 - 366 | 43 - 46 | ≤100 |
17 | N48M | 1.36 – 1.43 | 13.6 – 14.3 | 1019 | 12.8 | 1114 | 14 | 366 - 390 | 46 - 49 | ≤100 |
18 | N50M | 1.40 – 1.43 | 14.0 – 14.3 | 1035 | 13.0 | 1114 | 14 | 382 - 405 | 48 - 51 | ≤100 |
19 | N52M | 1.43 – 1.47 | 14.3 – 14.7 | 995 | 12.5 | 1114 | 14 | 398 - 421 | 50 - 53 | ≤100 |
20 | N55M | 1.47 – 1.53 | 14.7 – 15.3 | 836 | 10.5 | 1035 | 13 | 413 - 445 | 53 - 56 | ≤100 |
21 | N33H | 1.13 – 1.17 | 11.3 – 11.7 | 836 | 10.5 | 1353 | 17 | 247 - 270 | 31 - 34 | ≤120 |
22 | N35H | 1.17 – 1.22 | 11.7 – 12.2 | 868 | 10.9 | 1353 | 17 | 263 - 287 | 33 - 36 | ≤120 |
23 | N38H | 1.22 – 1.25 | 12.2 – 12.5 | 899 | 11.3 | 1353 | 17 | 287 - 310 | 36 - 39 | ≤120 |
24 | N40H | 1.25 – 1.28 | 12.5 – 12.8 | 923 | 11.6 | 1353 | 17 | 302 - 326 | 38 - 41 | ≤120 |
25 | N42H | 1.28 – 1.32 | 12.8 – 13.2 | 955 | 12.0 | 1353 | 17 | 318 - 342 | 40 - 43 | ≤120 |
26 | N45H | 1.32 – 1.36 | 13.2 – 13.6 | 963 | 12.1 | 1353 | 17 | 342 - 366 | 43 - 46 | ≤120 |
27 | N48H | 1.36 – 1.43 | 13.6 – 14.3 | 971 | 12.2 | 1274 | 16 | 366 - 390 | 46 - 49 | ≤120 |
28 | N50H | 1.40 – 1.45 | 14.0 – 14.5 | 1059 | 13.3 | 1274 | 16 | 382 - 405 | 48 - 51 | ≤120 |
29 | N52H | 1.42 – 1.48 | 14.2 – 14.8 | 1083 | 13.6 | 1274 | 16 | 398 - 421 | 50 - 53 | ≤120 |
30 | N33SH | 1.13 – 1.18 | 11.3 – 11.8 | 844 | 10.6 | 1592 | 20 | 247 - 270 | 31 - 34 | ≤150 |
31 | N35SH | 1.17 – 1.22 | 11.7 – 12.2 | 876 | 11.0 | 1592 | 20 | 263 - 287 | 33 - 36 | ≤150 |
32 | N38SH | 1.22 – 1.25 | 12.2 – 12.5 | 907 | 11.4 | 1592 | 20 | 287 - 310 | 36 - 39 | ≤150 |
33 | N40SH | 1.25 – 1.28 | 12.5 – 12.8 | 939 | 11.8 | 1592 | 20 | 302 - 326 | 38 - 41 | ≤150 |
34 | N42SH | 1.28 – 1.32 | 12.8 – 13.2 | 971 | 12.2 | 1592 | 20 | 318 - 342 | 40 - 43 | ≤150 |
35 | N45SH | 1.32 – 1.36 | 13.2 – 13.6 | 979 | 12.3 | 1592 | 20 | 342 - 366 | 43 - 46 | ≤150 |
36 | N48SH | 1.36 – 1.42 | 13.6 – 14.2 | 995 | 12.5 | 1512 | 19 | 366 - 390 | 46 - 49 | ≤150 |
37 | N50SH | 1.40 – 1.45 | 14.0 – 14.5 | 1075 | 13.5 | 1512 | 19 | 382 - 405 | 48 - 51 | ≤150 |
38 | N52SH | 1.42 – 1.48 | 14.2 – 14.8 | 1098 | 13.8 | 1512 | 19 | 398 - 421 | 50 - 53 | ≤150 |
39 | N28UH | 1.02 – 1.08 | 10.2 – 10.8 | 764 | 9.6 | 1990 | 25 | 207 - 231 | 26 - 29 | ≤180 |
40 | N30UH | 1.08 – 1.14 | 10.8 – 11.4 | 812 | 10.2 | 1990 | 25 | 223 - 254 | 28 - 32 | ≤180 |
41 | N33UH | 1.13 – 1.18 | 11.3 – 11.8 | 852 | 10.7 | 1990 | 25 | 247 – 270 | 31 - 34 | ≤180 |
42 | N35UH | 1.18 – 1.22 | 11.8 – 12.2 | 860 | 10.8 | 1990 | 25 | 263 - 287 | 33 - 36 | ≤180 |
43 | N38UH | 1.22 – 1.25 | 12.2 – 12.5 | 876 | 11.0 | 1990 | 25 | 287 - 310 | 36 - 39 | ≤180 |
44 | N40UH | 1.25 – 1.28 | 12.5 – 12.8 | 915 | 11.5 | 1990 | 25 | 302 - 326 | 38 - 41 | ≤180 |
45 | N42UH | 1.28 – 1.32 | 12.8 – 13.2 | 971 | 12.2 | 1990 | 25 | 310 - 342 | 30 - 43 | ≤180 |
46 | N45UH | 1.32 – 1.36 | 13.2 – 13.6 | 979 | 12.3 | 1910 | 24 | 342 - 366 | 43 - 46 | ≤180 |
47 | N48UH | 1.36 – 1.40 | 13.6 – 14.0 | 1059 | 13.3 | 1910 | 24 | 366 - 390 | 46 - 49 | ≤180 |
48 | N28EH | 1.04 – 1.08 | 10.4 – 10.8 | 780 | 9.8 | 2388 | 30 | 207 - 231 | 26 - 29 | ≤200 |
49 | N30EH | 1.08 – 1.13 | 10.8 – 11.3 | 812 | 10.2 | 2388 | 30 | 223 - 254 | 28 - 32 | ≤200 |
50 | N33EH | 1.13 – 1.17 | 11.3 – 11.7 | 820 | 10.3 | 2388 | 30 | 247 - 270 | 31 - 34 | ≤200 |
51 | N35EH | 1.17 – 1.22 | 11.7 – 12.2 | 836 | 10.5 | 2388 | 30 | 263 - 287 | 33 - 36 | ≤200 |
51 | N38EH | 1.22 – 1.25 | 12.2 – 12.5 | 915 | 11.5 | 2388 | 30 | 279 – 310 | 35 - 39 | ≤200 |
52 | N40EH | 1.25 – 1.28 | 12.5 – 12.8 | 915 | 11.5 | 2388 | 30 | 302 - 326 | 38 - 41 | ≤200 |
53 | N42EH | 1.28 – 1.32 | 12.8 – 13.2 | 971 | 12.2 | 2388 | 30 | 310 - 342 | 39 - 43 | ≤200 |
54 | N45EH | 1.32 – 1.36 | 13.2 – 13.6 | 979 | 12.3 | 2388 | 30 | 342 - 366 | 43 - 46 | ≤200 |
55 | N28AH | 1.02 – 1.09 | 10.2 – 10.9 | 780 | 9.8 | 2706 | 34 | 199 - 231 | 25 - 29 | ≤230 |
56 | N30AH | 1.07 – 1.13 | 10.7 – 11.3 | 812 | 10.2 | 2706 | 34 | 215 - 247 | 27 - 31 | ≤230 |
57 | N33AH | 1.11 – 1.17 | 11.1 – 11.7 | 836 | 10.5 | 2706 | 34 | 239 - 271 | 30 - 34 | ≤230 |
Remark: The above mentioned data is tested at the room temperature. The maximum working temperature will vary with L/D (Length and Diameter ratio), coating and environmental facts.