Corrosion Resistant Soft Magnetic Alloy
Brands: 1J36, 1J116, 1J117
Standard: GB/T14986-94
Characteristics: It has a high saturation magnetic induction intensity, a low residual magnetic induction intensity, and is resistant to corrosion in water vapor, salt spray, or hydrazine media.
Application: Suitable for producing solenoid valves in various control systems that operate under conditions affected by media, temperature, and pressure.
Chemical Composition
Brand | Chemical Composition (%) | ||||||||
C≤ | Si≤ | Mn | P≤ | S≤ | Cr | Ni | Ti | Fe | |
1J36 | 0.03 | 0.2 | ≤0.6 | 0.02 | 0.02 | - | 35.0~37.0 | - | Balance |
1J116 | 0.2 | ≤0.6 | 15.5~16.5 | - | - | ||||
1J117 | 0.15 | 0.3~0.7 | 17.0~18.5 | 0.5~0.7 | 0.3~0.7 |
Mechanical Property
Brand | Tensile Strenght δb/MPa | Elongation, δ5(%) | Shrikage, ψ(%) |
1J36 | 460 | 40 | 80 |
1J116 | 400 | 30 | |
1J117 | 400 | 37 | 70 |
Physical Properties
Brand | Density g/cm3 | Resistivity ρ, μΩ/m | Curie Point Tc/°C | Hardness, HBS |
1J36 | 8.1 | 0.8 | 230±20 | |
1J116 | 7.75 | 0.44 | 670~700 | 188(Hot Forged) |
1J117 | 7.77 | 670~700 |
Magnetic Properties
Brand | Magnetic Induction Value in Different Magnetic Field Intensity | Coercivity, Hc | ||||
B240≥ | Br240≤ | B800≥ | B3200≥ | B40r | ≤ | |
T | T | T | T | T | A/m | |
1J36 | 0.8 | 0.3 | - | ≥1.2 | ≤0.35 | 16 |
1J116 | 1.0 | - | 1.1 | 1.3 | - | 80 |
1J117 | 0.9 | - | 1.0 | 1.25 | - | 80 |
Note: For 1J36 alloy, temperature stability can be teted at B40 (T), if required by supplier and agreed on the contract. Its characteristic value, B40(T) and its variation are less than 20°C and 10%, respectively at 40°C, 60°C, 80°C, and 100°C.
Magnetic Property in Different Temperature
Brand | Temperature/°C | μm | B240 | Br240 | B3200 | Hc |
mH/m | T | T | T | A/m | ||
1J116 | Room Temperature | 14.8 | 1.01 | 0.75 | 21.2 | |
100 | 16.1 | 1.00 | 0.74 | 19.36 | ||
200 | 17.0 | 0.98 | 0.7 | 18.24 | ||
1J117 | Room Temperature | 11.4 | 0.98 | 0.72 | 1.26 | 25.6 |
100 | 12 | 0.98 | 0.70 | 1.26 | 23.2 | |
200 | 0.96 | |||||
1J36 | 0~100 | Change rate of Magnetic Property ≤10% |
Specification: Bar/Rod
Size Range: *Bar---Dia 15.0mm~Dia 32.0mm,length:≤2000mm,Condition:hot rolled,burnished Dia 32.0mm~Dia 60.0mm,length:≤1000mm,Condition:hot forging,peeled, turned
Note: We could do any other products with specified technical standard, say,