Liquid Line Magnetic Traps are designed to extract the ferrous materials from the slurry or liquid raw materials in order to purify the material in the production process. Strong magnetic tubes filter the flow and extract the unwanted ferrous metal. The unit is simply connected to the existing pipeline via flanged or threaded ends. Simple and easy access is easily accomplished by removing the cover plate of the housing and sliding out each magnet assembly.
Flange Fitting
Part No. | A | B | C | D=E | Number of bars |
JXMtrap-F-200A | 200 | 50 | 200 | 350 | 7 |
JXMtrap-F-200B | 200 | 75 | 200 | 350 | 7 |
JXMtrap-F-250A | 250 | 50 | 250 | 400 | 9 |
JXMtrap-F-250B | 250 | 75 | 250 | 400 | 9 |
JXMtrap-F-250C | 250 | 100 | 250 | 400 | 9 |
JXMtrap-F-300A | 300 | 50 | 300 | 450 | 9 |
JXMtrap-F-300B | 300 | 75 | 300 | 450 | 9 |
JXMtrap-F-300C | 300 | 100 | 300 | 450 | 9 |
OEM orders and customer designed applications are also welcomed.
Threadubg Fitting
Part No. | A | B | D=E | Number of bars |
JXMtrap-T-150 | 150 | 50 | 300 | 5 |
JXMtrap-T-200A | 200 | 50 | 350 | 7 |
JXMtrap-T-200B | 200 | 75 | 350 | 7 |
JXMtrap-T-250A | 250 | 50 | 400 | 9 |
JXMtrap-T-250B | 250 | 75 | 400 | 9 |
JXMtrap-T-250B | 250 | 100 | 400 | 9 |
JXMtrap-T-300A | 300 | 50 | 450 | 9 |
JXMtrap-T-300B | 300 | 75 | 450 | 9 |
JXMtrap-T-300C | 300 | 100 | 450 | 9 |
OEM orders and customer designed applications are also welcomed.
Construction and feature
1.It is equipped with high-energy rare-earth magnets. Diameter of magnetic bar is 1".
2. Construction uses Type 304 stainless steel. Type 316 stainless steel available on request.
3. It can be fastened by screw nuts, it also can be fastened by band clamp.
4. Easy-clean type can be provided on request.
5. All of magneticf bars are waterproof.
6. Conditin well polished.