Permanent Magnetic Chuck is applied to holding work piece of magnetic material to be ground on surface grinding machine, universal tool grinder and electrical process machine ect. It can also be used as line-drawing tools of bench work for scraping and grinding. Using magnetic chuck is affix work pieces to the machining table or surface saves time over mechanical fastening or clamping.
Equipped with the most powerful neodymium magnets, our permanent magnetic chuck doesn’t need electric power supply and will not cause any unexpected accident because of failure of power supply. Using magnetic chucks allows the end user to run faster feeds and speeds without chatter.
Rectangular Permanent Magnetic Chuck
Item Code | Size | Effective Area | Hight | Pole Pitch | Net Weight |
RE-CHUCK- 100 x 175 | 100 x 175 | 100 x 145 | 52 | 1+3 | 8 |
RE-CHUCK- 125 x 250 | 125 x 250 | 125 x 213 | 52 | 1+3 | 14 |
RE-CHUCK- 150 x 150 | 150 x 150 | 150 x 117 | 52 | 1+3 | 9 |
RE-CHUCK-150 x 300 | 150 x 300 | 150 x 257 | 60 | 1+3 | 21 |
RE-CHUCK- 150 x 350 | 150 x 350 | 150 x 305 | 60 | 1+3 | 25 |
RE-CHUCK-150 x 400 | 150 x 400 | 150 x 357 | 60 | 1+3 | 28 |
RE-CHUCK-150 x 450 | 150 x 450 | 150 x 405 | 60 | 1+3 | 32 |
RE-CHUCK- 200 x 300 | 200 x 300 | 200 x 257 | 60 | 1+3 | 28 |
RE-CHUCK- 200 x 350 | 200 x 350 | 200 x 305 | 60 | 1+3 | 33 |
RE-CHUCK- 200 x 400 | 200 x 400 | 200 x 357 | 60 | 1+3 | 37 |
RE-CHUCK-200 x 450 | 200 x 450 | 200 x 405 | 60 | 1+3 | 43 |
RE-CHUCK- 200 x 500 | 200 x 500 | 200 x 457 | 60 | 1+3 | 53 |
RE-CHUCK-200 x 630 | 200 x 630 | 200 x 585 | 60 | 1+3 | 69 |
RE-CHUCK- 250 x 350 | 250 x 350 | 250 x 305 | 60 | 1+3 | 47 |
RE-CHUCK- 250 x 400 | 250 x 400 | 250 x 357 | 60 | 1+3 | 53 |
RE-CHUCK-250 x 630 | 250 x 630 | 250 x 585 | 60 | 1+3 | 86 |
"Pole Pitch" stand for thickness of pole + thickness of magnet
Round Permanent Magnetic Chuck
Item Code | Diameter | Effective Length | Height | Pole Pitch | Net Weight |
RO-CHUCK-150 | 150 | 117 | 50 | 1+3 | 7 |
RO-CHUCK-160 | 160 | 129 | 50 | 1+3 | 8 |
RO-CHUCK-200 | 200 | 169 | 52 | 1+3 | 12 |
RO-CHUCK-250 | 250 | 213 | 52 | 1+3 | 19 |
RO-CHUCK-300 | 300 | 265 | 54 | 1+3 | 28 |
RO-CHUCK-400 | 400 | 365 | 58 | 1+3 | 53 |
RO-CHUCK-600 | 600 | 553 | 62 | 1+3 | 134 |
"Pole Pitch" stand for thickness of pole + thickness of magnet.
OEM orders and customer's designs are also welcomed.