Pot magnets, also known as holding magnets, is widely used in magnetic hook, door stop, raction lights, magnetic fixture and so on.
The characteristics of a pot magnet are its strong magnetic force, compact size, concentrated magnetic force on one side, and permanent magnetic force. These characteristics enable it to exhibit excellent performance in various application scenarios.
Overall, pot magnets have a wide range of applications in industry and daily life, and their powerful magnetic force and convenience provide effective solutions for various scenarios.
The following is some of our regular size, OEM orders and customer’s designs are also welcomed.
NdFeB Pot Magnet with countersink hole

Part No. | Size (mm) | Weight (g) | Pull Force (N) | ||||
D | d1 | d2 | h | H | |||
JXNdPot01-16 | 16 | 6.6 | 3.5 | 1.5 | 4.5 | 6 | 75 |
JXNdPot01-20 | 20 | 9 | 4.5 | 2 | 6 | 15 | 105 |
JXNdPot01-25 | 25 | 9 | 4.5 | 3 | 7 | 25 | 160 |
JXNdPot01-32 | 32 | 11 | 5.5 | 3 | 7 | 40 | 310 |
JXNdPot01-40 | 40 | 10.6 | 5.5 | 4 | 8 | 75 | 500 |
NdFeB Pot Magnet with hole

Part No. | Size (mm) | Weight (g) | Pull Force (N) | |||
D | h | M | H | |||
JXNdPot03-10 | 10 | 4.5 | 4 | 12.5 | 3 | 25 |
JXNdPot03-13 | 13 | 4.5 | 5 | 12.5 | 5 | 60 |
JXNdPot03-16 | 16 | 4.5 | 6 | 12.5 | 7.5 | 95 |
JXNdPot03-20 | 20 | 7 | 5 | 14 | 16 | 140 |
JXNdPot03-25 | 25 | 7 | 6 | 17 | 25 | 200 |
JXNdPot03-32 | 32 | 7 | 6 | 17 | 48 | 350 |
NdFeB Pot Magnet with threaded spigot

Part No. | Size (mm) | Weight (g) | Pull Force (N) | ||||
D | h | M | H | d | |||
JXNdPot04-10 | 10 | 4.5 | 3 | 11.5 | 6 | 3 | 25 |
JXNdPot04-13 | 13 | 4.5 | 3 | 11.5 | 6 | 6 | 60 |
JXNdPot04-16 | 16 | 4.5 | 4 | 11.5 | 8 | 9.5 | 95 |
JXNdPot04-20 | 20 | 6 | 4 | 13 | 8 | 18 | 140 |
JXNdPot04-25 | 25 | 7 | 4 | 14 | 8 | 25 | 200 |
JXNdPot04-32 | 32 | 7 | 5 | 15.5 | 10 | 48 | 350 |
JXNdPot04-40 | 40 | 8.5 | 6 | 15.5 | 10 | 80 | 500 |
NdFeB Pot Magnet with threaded hole

Part No. | Size (mm) | Weight (g) | Pull Force (N) | |||
D | h | M | W | |||
JXNdPot05-06 | 6 | 6 | 3 | 2.7 | 0.7 | 5 |
JXNdPot05-08 | 8 | 6 | 3 | 3 | 2 | 13 |
JXNdPot05-12 | 12 | 8 | 4 | 5 | 3.5 | 60 |
JXNdPot05-19 | 19 | 8 | 4 | 5 | 12 | 130 |
JXNdPot05-20 | 20 | 13 | 5 | 9.5 | 13 | 140 |
JXNdPot05-29 | 29 | 10 | 5 | 5 | 35 | 320 |
JXNdPot05-50A | 50 | 15 | 8 | 11.5 | 80 | 550 |
JXNdPot05-50B | 50 | 20 | 8 | 11.5 | 140 | 700 |
NdFeB Deep Pot Magnet with brass body

Part No. | Size (mm) | Weight (g) | Pull Force (N) | ||
D | H | M | |||
JXNdPot06-06 | 6 | 20 | 4 | 2.5 | 10 |
JXNdPot06-08 | 8 | 20 | 4 | 3.5 | 25 |
JXNdPot06-10 | 10 | 20 | 4 | 4.5 | 45 |
JXNdPot06-13 | 13 | 20 | 4 | 7.5 | 70 |
JXNdPot06-15 | 15 | 20 | 4 | 15 | 110 |
JXNdPot06-20 | 20 | 25 | 4 | 28 | 180 |
JXNdPot06-25 | 25 | 35 | 5 | 45 | 200 |
JXNdPot06-32 | 32 | 40 | 6 | 75 | 450 |