The elements of Ferrite magnets are ferric oxide, barium oxide and strontium oxide, etc. Ferrite magnets have higher coercive
force, higher resistance to be demagnetized and higher corrosion resistance than other non-rare earth permanent magnets. The operating temperature range is from -40°C to +250 °C. The biggest advantages of such magnets are their low price.
Ferrite magnets are widely used in motors, speakers, microwave devices, electronics, machines, instruments, meters, toys and crafts, etc.
Physical property of sintered hard ferrite
Parameters | Mark | Unit | Value | Note |
Relative Recoil Permeability | μrec | μrec | 1.05~1.3 | |
Curie temperature | Tc | °C | 460 | |
The coefficient of Br to temperature | αBr | °C-1 | -0.20% | 0~100°C |
The coefficient of Hcj to temperature | αHCJ | °C-1 | 0.2%~0.5% | 0~100°C |
Density | D | g/cm3 | 4.8~5.0 | |
The coefficient of linear expansion | αR | °C-1 | 7~15 × 10-6 | |
Hardness | HV | HV | 480~580 |
Permanent ferrite magnet industry standard of USA
Grade | Br(mT) | Hcb(KA/m) | Hcj(KA/m) | (BH)max(KJ/m3) | D(g/cm3) |
C1 | 230 | 148 | 258 | 8.36 | 4.8 |
C5 | 380 | 191 | 199 | 27 | 4.8 |
C7 | 370±10 | 270±8 | 318±8 | 26.1±0.8 | 4.8 |
C8A | 390±10 | 231±8 | 235±8 | 28.7±0.8 | 4.8 |
C8B | 410±10 | 231±8 | 235±8 | 32.6±0.8 | 4.9 |
C9 | 380±10 | 279±8 | 318±8 | 26.2±0.8 | 4.8 |
C10 | 400±10 | 267±8 | 279±8 | 30.3±0.8 | 4.9 |
C11 | 420±10 | 223±8 | 227±8 | 34.2±0.8 | 4.9 |
C12 | 400±10 | 290±8 | 318±8 | 32.0±0.8 | 4.9 |
SJ/T10410-2000 permanent hard ferrite magnet standard
Grade | Br | Hcb | Hcj | (BH)max | ||||
mT | Gs | KA/m | Oe | KA/m | Oe | KJ/m3 | MGOe | |
Y8T | 200~235 | ≥2000 | 125~160 | ≥1570 | 210~280 | ≥2610 | 6.5~9.5 | ≥0.8 |
Y22H | 310~360 | ≥3100 | 220~250 | ≥2770 | 280~320 | ≥3520 | 20.0~24.0 | ≥2.5 |
Y25 | 360~400 | ≥3600 | 135~170 | ≥1700 | 140~200 | ≥1760 | 22.5~28.0 | ≥2.8 |
Y26H-1 | 360~390 | ≥3600 | 200~250 | ≥2512 | 225~255 | ≥2830 | 23.0~28.0 | ≥2.9 |
Y26H-2 | 360~380 | ≥3600 | 263~288 | ≥3300 | 318~350 | ≥4000 | 24.0~28.0 | ≥3.0 |
Y27H | 350~380 | ≥3500 | 225~240 | ≥2830 | 235~260 | ≥2950 | 25.0~29.0 | ≥3.1 |
Y28 | 370~400 | ≥3700 | 175~210 | ≥2200 | 180~220 | ≥2260 | 26.0~30.0 | ≥3.3 |
Y28H-1 | 380~400 | ≥3800 | 240~260 | ≥3020 | 250~280 | ≥3140 | 27.0~30.0 | ≥3.4 |
Y28H-2 | 360~380 | ≥3600 | 271~295 | ≥3400 | 382~405 | ≥4800 | 26.0~30.0 | ≥3.3 |
Y30H-1 | 380~400 | ≥3800 | 230~275 | ≥2890 | 235~290 | ≥2950 | 27.0~32.5 | ≥3.4 |
Y30H-2 | 395~415 | ≥3950 | 275~300 | ≥3460 | 310~335 | ≥3900 | 27.0~32.0 | ≥3.4 |
Y32 | 400~420 | ≥4000 | 160~190 | ≥2010 | 165~195 | ≥2070 | 30.0~33.5 | ≥3.8 |
Y32H-1 | 400~420 | ≥ 4000 | 190~230 | ≥2390 | 230~250 | ≥2890 | 31.0~35.0 | ≥3.9 |
Y32H-2 | 400~440 | ≥ 4000 | 224~240 | ≥2810 | 230~250 | ≥2890 | 31.0~34.0 | ≥3.9 |
Y33 | 410~430 | ≥ 4100 | 220~250 | ≥2760 | 225~255 | ≥2830 | 31.5~35.0 | ≥4.0 |
Y33H | 410~430 | ≥ 4100 | 250~270 | ≥3140 | 250~275 | ≥3140 | 31.5~35.0 | ≥4.0 |
Y34 | 420~440 | ≥ 4200 | 200~230 | ≥2510 | 205~235 | ≥2580 | 32.5~36.0 | ≥4.1 |
Y35 | 430~450 | ≥ 4300 | 215~239 | ≥2700 | 217~241 | ≥2730 | 33.1~33.2 | ≥4.2 |
Y36 | 440~450 | ≥ 4400 | 247~271 | ≥3100 | 250~374 | ≥3140 | 35.1~38.3 | ≥4.4 |
Y38 | 440~460 | ≥ 4400 | 285~305 | ≥3580 | 294~310 | ≥3690 | 36.6~40.6 | ≥4.6 |
Y40 | 450~460 | ≥ 4500 | 330~354 | ≥4150 | 340~360 | ≥4270 | 37.6~41.8 | ≥4.7 |
SJ285-77 permanent ferrite magnets standard
Grade | Br | Hcb | (BH)max | |||
T | Gs | KA/m | Oe | KJ/m3 | MGOe | |
Y10T | ≥0.20 | ≥2000 | 128~160 | 1600~2000 | 6.4~9.6 | 0.8~1.2 |
Y15 | 0.28~0.36 | 2800~3600 | 128~192 | 1600~2400 | 14.3~17.5 | 1.8~2.2 |
Y20 | 0.32~0.38 | 3200~3800 | 128~192 | 1600~2400 | 18.3~21.5 | 2.3~2.7 |
Y25 | 0.35~0.39 | 3500~3900 | 152~208 | 1900~2600 | 22.3~25.5 | 2.8~3.2 |
Y30 | 0.38~0.42 | 3800~4200 | 160~216 | 2000~2700 | 26.3~29.5 | 3.3~3.7 |
Y35 | 0.40~0.44 | 4000~4400 | 176~224 | 2200~2800 | 30.3~33.4 | 3.8~4.2 |
Y15H | ≥0.31 | ≥3100 | 232~248 | 2900~3100 | ≥17.5 | ≥2.2 |
Y20H | ≥0.34 | ≥3400 | 248~264 | 3100~3300 | ≥21.5 | ≥2.7 |
Y25BH | 0.36~0.39 | 3600~3900 | 176~216 | 2200~2700 | 23.9~27.1 | 3.0~3.4 |
Y30BH | 0.38~0.40 | 3800~4000 | 224~240 | 2800~3000 | 27.1~30.3 | 3.4~3.8 |
Permanent ferrite magnet standard of TDK
Grade | Composition | Residual Flux | Coercive Force | Intrinsic Coercive Force | Maximum Energy Product | ||||
Br | Hcb | Hcj | (BH)max | ||||||
mT | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ||
FB4D | SrO6Fe2O3 | 410±10 | 4.1±0.1 | 234.8±11.9 | 2.95±0.15 | 238.7±15.9 | 3.0±0.2 | 31.4±1.6 | 3.95±0.2 |
FB3N | SrO6Fe2O3 | 395±15 | 3.95±0.15 | 234.8±11.9 | 2.95±0.15 | 238.7±15.9 | 3.0±0.2 | 28.7±2.4 | 3.6±0.3 |
FB3G | SrO6Fe2O3 | 375±15 | 3.75±0.15 | 254.6±15.9 | 3.2±0.2 | 270.6±19.9 | 3.4±0.25 | 25.9±2.4 | 3.25±0.3 |
FB3X | SrO6Fe2O3 | 375±15 | 3.75±0.15 | 234.8±11.9 | 2.95±0.15 | 238.7±15.9 | 3.0±0.2 | 25.9±2.4 | 3.25±0.3 |
FB1A | BaO6Fe2O3 | 220±15 | 2.2±0.15 | 159.2±15.9 | 2.0±0.2 | 258.6±19.9 | 3.25±0.25 | 8.9±1.6 | 1.1±0.2 |
FB5H | SrO6Fe2O3 | 405±10 | 4.05±0.1 | 298.4±11.9 | 3.75±0.15 | 322.3±11.9 | 4.05±0.15 | 31.1±1.6 | 3.9±0.2 |
FB4X | SrO6Fe2O3 | 420±10 | 4.2±0.1 | 234.8±11.9 | 2.95±0.15 | 238.7±15.9 | 3.0±0.2 | 33.4±1.6 | 4.2±0.2 |
FB4B | SrO6Fe2O3 | 400±10 | 4.0±0.1 | 254.6±11.9 | 3.2±0.2 | 262.6±19.9 | 3.3±0.25 | 30.3±1.6 | 3.8±0.2 |
FB4A | SrO/BaO6Fe2O3 | 410±10 | 4.1±0.1 | 175.1±15.9 | 2.2±0.2 | 176.7±15.9 | 2.22±0.2 | 31.8±1.6 | 4.0±0.2 |
FB6N | SrO6Fe2O3 | 440±10 | 4.4±0.1 | 258.6±11.9 | 3.25±0.15 | 262.6±11.9 | 3.3±0.15 | 36.7±1.6 | 4.6±0.2 |
FB6B | SrO6Fe2O3 | 420±10 | 4.2±0.1 | 302.4±11.9 | 3.8±0.15 | 318.3±11.9 | 4.0±0.15 | 33.4±1.6 | 4.2±0.2 |
FB6H | SrO6Fe2O3 | 400±10 | 4.0±0.1 | 302.4±11.9 | 3.8±0.15 | 358.1±11.9 | 4.5±0.15 | 30.3±1.6 | 3.8±0.2 |
FB6E | SrO6Fe2O3 | 380±10 | 3.8±0.1 | 290.5±11.9 | 3.65±0.15 | 393.9±11.9 | 4.95±0.15 | 27.5±1.6 | 3.45±0.2 |
FB5N | SrO6Fe2O3 | 440±10 | 4.4±0.1 | 226.8±11.9 | 2.85±0.15 | 229.2±11.9 | 2.88±0.15 | 36.7±1.6 | 4.6±0.2 |
FB5B | SrO6Fe2O3 | 420±10 | 4.2±0.1 | 262.6±11.9 | 3.3±0.15 | 266.6±11.9 | 3.35±0.15 | 33.4±1.6 | 4.2±0.2 |