Pot magnets, also known as holding magnets, is widely used in magnetic hook, door stop, raction lights, magnetic fixture and so on.
The characteristics of a pot magnet are its strong magnetic force, compact size, concentrated magnetic force on one side, and permanent magnetic force. These characteristics enable it to exhibit excellent performance in various application scenarios.
Overall, pot magnets have a wide range of applications in industry and daily life, and their powerful magnetic force and convenience provide effective solutions for various scenarios.
The following is some of our regular size, OEM orders and customer’s designs are also welcomed.
Flat Ferrite Pot Magnet
Part No. | Size (mm) | Weight (g) | Pull Force (N) | ||
D | H | ||||
JXFePot01-10 | 10 | 4.5 | 2 | 4 | |
JXFePot01-13 | 13 | 4.5 | 3 | 10 | |
JXFePot01-16 | 16 | 4.5 | 4.5 | 18 | |
JXFePot01-20 | 20 | 6 | 10 | 30 | |
JXFePot01-25 | 25 | 7 | 19 | 40 | |
JXFePot01-32 | 32 | 7 | 30 | 80 | |
JXFePot01-36 | 36 | 7.7 | 40 | 100 | |
JXFePot01-40 | 40 | 8 | 55 | 125 | |
JXFePot01-47 | 47 | 9 | 80 | 180 | |
JXFePot01-50 | 50 | 10 | 100 | 220 | |
JXFePot01-57 | 57 | 10.5 | 140 | 280 | |
JXFePot01-63 | 63 | 14 | 230 | 350 | |
JXFePot01-80 | 80 | 18 | 485 | 600 | |
JXFePot01-100 | 100 | 22 | 900 | 900 | |
JXFePot01-125 | 125 | 26 | 1680 | 1300 |
Ferrite Pot Magnet with hole
Part No. | Size (mm) | Weight (g) | Pull Force (N) | ||||
D | H | d1 | d2 | ||||
JXFePot02-13 | 13 | 4.5 | 3.3 | 5 | 3 | 6 | |
JXFePot02-16 | 16 | 4.5 | 3.3 | 5 | 4 | 14 | |
JXFePot02-20 | 20 | 6 | 3.3 | 5 | 8 | 26 | |
JXFePot02-25 | 25 | 7 | 4 | 10 | 15 | 32 | |
JXFePot02-32 | 32 | 7 | 4 | 10 | 25 | 65 | |
JXFePot02-36 | 36 | 7.7 | 4 | 10 | 40 | 80 | |
JXFePot02-40 | 40 | 8 | 5.5 | 12 | 50 | 90 | |
JXFePot02-47 | 47 | 9 | 5.5 | 10 | 80 | 140 | |
JXFePot02-50 | 50 | 10 | 5.5 | 18 | 95 | 180 | |
JXFePot02-57 | 57 | 10.5 | 6.5 | 20 | 125 | 240 | |
JXFePot02-63 | 63 | 14 | 6.5 | 20 | 200 | 300 | |
JXFePot02-80A | 80 | 18 | 10.5 | 32 | 480 | 540 | |
JXFePot02-80B | 81.3 | 11.5 | 9.5 | 32 | 240 | 450 | |
JXFePot02-83 | 83 | 18 | 10.5 | 34 | 450 | 600 | |
JXFePot02-100 | 100 | 22 | 10.5 | 32 | 820 | 680 |
Ferrite Pot Magnet with threaded hole
Part No. | Size (mm) | Weight (g) | Pull Force (N) | ||||
D | H | M | K | ||||
JXFePot03-25 | 25 | 7 | 4 | 5.2 | 18 | 36 | |
JXFePot03-32 | 32 | 7 | 4 | 5.2 | 30 | 75 | |
JXFePot03-40 | 40 | 8 | 4 | 5.2 | 54 | 90 | |
JXFePot03-50 | 50 | 10 | 6 | 12 | 95 | 170 | |
JXFePot03-63 | 63 | 14 | 8 | 13 | 210 | 350 | |
JXFePot03-80A | 80 | 18 | 8 | 14.5 | 470 | 550 | |
JXFePot03-25 | 80 | 18 | 10 | 14.5 | 470 | 550 |
Ferrite Pot Magnet with countersink hole
Part No. | Size (mm) | Weight (g) | Pull Force (N) | ||||
D | H | d1 | d2 | ||||
JXFePot04-16 | 16 | 4.5 | 3.3 | 6.5 | 4 | 14 | |
JXFePot04-20 | 20 | 6 | 4.2 | 8.6 | 9 | 27 | |
JXFePot04-25 | 25 | 7 | 5.5 | 10.4 | 16 | 36 | |
JXFePot04-32 | 32 | 7 | 5.5 | 10.4 | 27 | 72 | |
JXFePot04-40 | 40 | 8 | 5.5 | 10.4 | 53 | 90 |
Ferrite Pot Magnet with threaded spigot
Part No. | Size (mm) | Weight (g) | Pull Force (N) | ||||
D | H | H | d | ||||
JXFePot05-10 | 10 | 4.5 | 11.5 | 6 | 3 | 4 | |
JXFePot05-13 | 13 | 4.5 | 11.5 | 6 | 5 | 10 | |
JXFePot05-16 | 16 | 4.5 | 11.5 | 6 | 6 | 18 | |
JXFePot05-20 | 20 | 6 | 13 | 6 | 11 | 30 | |
JXFePot05-25 | 25 | 7 | 15 | 8 | 22 | 40 | |
JXFePot05-32 | 32 | 7 | 15 | 8 | 32 | 80 | |
JXFePot05-36 | 36 | 7.7 | 16 | 8 | 45 | 100 | |
JXFePot05-40 | 40 | 8 | 18 | 10 | 60 | 125 | |
JXFePot05-47 | 47 | 9 | 17 | 8 | 90 | 180 | |
JXFePot05-50 | 50 | 10 | 22 | 12 | 110 | 220 | |
JXFePot05-57 | 57 | 10.5 | 18.5 | 8 | 145 | 280 | |
JXFePot05-63 | 63 | 14 | 30 | 15 | 240 | 350 | |
JXFePot05-80 | 80 | 18 | 34 | 20 | 520 | 600 | |
JXFePot05-100 | 100 | 22 | 43 | 22 | 940 | 900 | |
JXFePot05-125 | 125 | 26 | 50 | 25 | 1720 | 1300 |
Ferrite Pot Magnet with threaded peg
Part No. | Size (mm) | Weight (g) | Pull Force (N) | ||||
D | h | H | M | ||||
JXFePot06-10 | 10 | 4.5 | 11.5 | 3 | 3 | 4 | |
JXFePot06-13 | 13 | 4.5 | 11.5 | 3 | 5 | 10 | |
JXFePot06-16 | 16 | 4.5 | 11.5 | 3 | 6 | 18 | |
JXFePot06-20 | 20 | 6 | 13 | 3 | 11 | 30 | |
JXFePot06-25 | 25 | 7 | 15 | 4 | 22 | 40 | |
JXFePot06-32 | 32 | 7 | 15 | 4 | 32 | 80 | |
JXFePot06-47 | 47 | 9 | 17 | 3 | 90 | 180 | |
JXFePot06-57 | 57 | 10.5 | 18.5 | 4 | 142 | 280 | |
JXFePot04-63 | 63 | 14 | 29 | 4 | 235 | 350 |